| ■ 研究室情報 
 
          
			| 1. | エネルギー変換研究室 再生可能エネルギーと、それを基盤とする次世代電力システムは、カーボンニュートラル社会の実現に不可欠である。本研究では、波力、潮流、潮汐、洋上風力などの海洋再生可能エネルギーを中心に、自然エネルギーを活用した発電装置の開発を行う。さらに、これらを電力ネットワークに接続・運用するための集電・送電・受電技術について検討し、次世代電力システムの構築に貢献する。
 |  | 
      | ■ 現在の専門分野 
 
          | 電力工学 (キーワード:波力発電、ウィンドファーム、直流送電、制御装置、再生可能エネルギー、発電装置) |  | 
      | ■ 著書・論文歴 
 | 
      | ■ 学会発表 
 
        
        
        
          
            | 1. | 2020/11/24 | Basic Studies on Power Fluctuation Smoothing of Series-connected Wind Power Plant(2020 23rd International Conference on Electrical Machines and Systems) |  
            | 2. | 2020/11/24 | Improvement of Dynamic Performances of a Current-source Converter-based Wind Power Plant Composed of Series-connected Wind Turbine Generators(2020 23rd International Conference on Electrical Machines and Systems) |  
            | 3. | 2020/11/24 | Performance Improvement of a Wind Turbine Generator Based on Self-excited Synchronous Generator for Series-connected Wind Power Plants(2020 23rd International Conference on Electrical Machines and Systems) |  
            | 4. | 2021/10/31 | A Synchronous Condenser System Capable of Eliminating Harmonic Distortion for Grid-Connected Inverters(2021 24th International Conference on Electrical Machines and Systems) |  
            | 5. | 2021/10/31 | Effects of System Parameters on the Steady-State Characteristics of a Wind Turbine Generator Based on Self-Excited Synchronous Generator for HVDC-Connected Wind Power Plants(2021 24th International Conference on Electrical Machines and System) |  
            | 6. | 2021/10/31 | Steady-State Characteristics of a Loop-Type Multi-Terminal HVDC Transmission System for Series-Connected Wind Power Plants(2021 24th International Conference on Electrical Machines and System) |  
            | 7. | 2021/10/31 | Studies on LVRT Characteristics of Wind Power Plants Composed of Series-connected Wind Generators and Synchronous-compensator-commutated Thyristor Inverter(2021 24th International Conference on Electrical Machines and Systems) |  
            | 8. | 2022/11/29 | Development of a Point Absorber Wave Energy Converter with Magnus Effect-Based Turbine Generator(2022 25th International Conference on Electrical Machines and Systems) |  
            | 9. | 2022/11/29 | Study on Output Fluctuation of Hybrid Wind Power Plant Consisting of Dozens of Wind Generators Connected in Series(2022 25th International Conference on Electrical Machines and Systems) |  
            | 10. | 2023/02 | New Concept of Smart Hybrid Savonius-Darrieus Wind Turbine(17th South East Asian Technical University Consortium) |  
            | 11. | 2023/08/06 | Computational Fluid Dynamics Analysis on the Improvement of Hybrid Savonius-Darrieus NREL S809 at Various Fluid Flows(2023 4th International Conference on High Voltage Engineering and Power Systems) |  
            | 12. | 2023/11/05 | Resonance Control Method for a Point Absorber Wave Energy Converter with Magnus Effect-Based Turbine Generator(2023 26th International Conference on Electrical Machines and Systems) |  
            | 13. | 2024/03/14 | Enhancing Vertical Axis Wind Turbine Performance Investigation at Low Wind Speed Using Electrical Approach(2024 8th International Conference on Green Energy and Applications) |  
            | 14. | 2024/04/17 | Solidity Effects on Small Hybrid Savonius-Darrieus Wind Turbine Performance: Experimental Analysis with NREL S809 Airfoil(2024 10th International Conference on Applied System Innovation) |  
            | 15. | 2024/07/25 | A Novel Rotor Switching Theory for Optimizing Small Vertical Axis Wind Turbine Performance: Insights from Experimental Study(2024 International Conference on Electrical, Computer and Energy Technologies) |  
            | 16. | 2024/11/05 | Estimating Wind Energy Potential: Advanced Smart Hybrid VAWT Analysis in Banjarmasin, Indonesia(2024 6th International Conference on Power Engineering and Renewable Energy) |  
            | 17. | 2024/11/26 | Performance Improvement of a Magnus Effect-Based Turbine Generator for a Point Absorber Wave Energy Converter(2024 27th International Conference on Electrical Machines and Systems) |  
  | 5件表示 |  
  | 全件表示(17件) |  | 
      | ■ 学歴 
 
        
        
        
          
            | 1. | 1995/04~1999/03 | 東京電機大学 工学部 電気工学科 卒業 学士 |  
            | 2. | 2000/04~2001/03 | 東京電機大学 工学研究科 電気工学専攻 修士課程修了 修士 |  
            | 3. | 2002/04~2004/03 | 東京電機大学 工学研究科 電気工学専攻 博士課程修了 博士(工学) |  | 
      | ■ 職歴 
 
        
        
        
          
            | 1. | 2004/04~2005/03 | サレジオ工業高等専門学校 電気工学科 専任講師 |  
            | 2. | 2012/04~2017/03 | サレジオ工業高等専門学校 電気工学科 助教授・准教授 |  
            | 3. | 2018/04~2024/03 | サレジオ工業高等専門学校 電気工学科 教授 |  
            | 4. | 2025/04~ | 明星大学 理工学部 総合理工学科 教授 |  | 
      | ■ 教育上の能力 
 | 
      | ■ 授業科目 
 
        
        
          
            | 1. | ゼミナール |  
            | 2. | ゼミナール1 |  
            | 3. | ゼミナール2 |  
            | 4. | 卒業研究 |  
            | 5. | 応用回路学 |  
            | 6. | 理工学概論 |  
            | 7. | 電力工学 |  
            | 8. | 電力電子実験 |  
            | 9. | 電力電子工学 |  
            | 10. | 電気工学概論 |  
  | 5件表示 |  
  | 全件表示(10件) |  | 
      | ■ 資格・免許 
 | 
      | ■ プロフィール 
 
          | Ken-ichiro Yamashita (M'17) received the M.Eng. and D.Eng. degrees in electrical engineering from Tokyo Denki University, Tokyo, Japan, in 2001 and 2004, respectively.,His research interests include electrical machinery and wind-turbine generator systems.,Dr. Yamashita is a member of the Institute of Electrical Engineers of Japan. |  |